|
|
Millstream Bungalow Colyton East Devon2 Bedroomed detached bungalow |
|
Week commencing (Saturday) |
Price Per Week £ |
Week commencing |
Price Per Week £ |
| 3 January to 14 March | 235 | 18 July to 29 August | 475 |
| 21 March to 4 April | 285 | 5 September | 375 |
| 11 April (Easter) | 320 | 12 September | 335 |
| 18 and 25 April | 285 | 19 September to 24 October | 260 |
| 2 May to 16 May | 320 | 31 October to 12 December | 235 |
| 23 May to 6 June | 355 | 23 December Weds to Weds | 390 |
| 13 and 20 June | 400 | 30 December Weds to Weds | 390 |
| 27 June to 11 July | 430 | 9 Jan 2010 | 235 |
Click Links below for further details
| Gill and Jim Carthy Olive Tree House Mare Lane Beer, Devon EX12 3NB Tel: 01297 20717 | ||